| PSA 10 | $421 EST. pop 1 |
| PSA 9 | $295 EST. pop — |
| PSA 8 | $206 EST. pop — |
| PSA 7 | $145 EST. pop — |
| PSA 6 | $101 EST. pop — |
| PSA 5 | $71 EST. pop — |
| PSA 4 | $50 EST. pop — |
| PSA 3 | $35 EST. pop — |
| PSA 2 | $24 EST. pop — |
| PSA 1 | $17 EST. pop — |
| PSA 10 | $683 EST. pop — |
| PSA 9 | $478 EST. pop — |
| PSA 8 | $334 EST. pop — |
| PSA 7 | $234 EST. pop — |
| PSA 6 | $164 EST. pop — |
| PSA 5 | $115 EST. pop — |
| PSA 4 | $80 EST. pop — |
| PSA 3 | $56 EST. pop — |
| PSA 2 | $39 EST. pop — |
| PSA 1 | $28 EST. pop — |
| PSA 10 | $328 pop 1 |
| PSA 9 | $229 EST. pop — |
| PSA 8 | $161 EST. pop — |
| PSA 7 | $112 EST. pop — |
| PSA 6 | $79 EST. pop — |
| PSA 5 | $55 EST. pop — |
| PSA 4 | $39 EST. pop — |
| PSA 3 | $27 EST. pop — |
| PSA 2 | $19 EST. pop — |
| PSA 1 | $13 EST. pop — |
| PSA 10 | $416 EST. pop — |
| PSA 9 | $291 EST. pop — |
| PSA 8 | $204 EST. pop — |
| PSA 7 | $143 EST. pop — |
| PSA 6 | $100 EST. pop — |
| PSA 5 | $70 EST. pop — |
| PSA 4 | $49 EST. pop — |
| PSA 3 | $34 EST. pop — |
| PSA 2 | $24 EST. pop — |
| PSA 1 | $17 EST. pop — |
| PSA 10 | $1,960 EST. pop — |
| PSA 9 | $1,372 EST. pop — |
| PSA 8 | $961 EST. pop — |
| PSA 7 | $672 EST. pop — |
| PSA 6 | $471 EST. pop — |
| PSA 5 | $329 EST. pop — |
| PSA 4 | $231 EST. pop — |
| PSA 3 | $161 EST. pop — |
| PSA 2 | $113 EST. pop — |
| PSA 1 | $79 EST. pop — |
| PSA 10 | $881 EST. pop — |
| PSA 9 | $617 EST. pop — |
| PSA 8 | $432 EST. pop — |
| PSA 7 | $302 EST. pop — |
| PSA 6 | $212 EST. pop — |
| PSA 5 | $148 EST. pop — |
| PSA 4 | $104 EST. pop — |
| PSA 3 | $73 EST. pop — |
| PSA 2 | $51 EST. pop — |
| PSA 1 | $36 EST. pop — |
🗑️ The Garbologist says…
Cooling Off- 5 recorded sales · 2 in the last year · trades only a few times a year · limited-confidence sample.
- Its last few sales went $56 → $120 → $56 → $89 → $55 — ran up to a peak of $120, then cooled back off.
- Median moved -36% across the window ($88 → $56).
- Heads up: the last recorded sale ($55 on 2025-09-09) landed 43% below our current value — weigh it as a single data point.
- Net-net, the heat is coming off — recent sales are softening. Could be a breather, could be a top; the trash doesn't say which.
Automated analysis generated from this card’s real recorded sales and PSA population data — no opinions, no predictions guaranteed. Entertainment and research only, not financial advice.
🧬 Should I slab it?
Worth gradingAbout a 44% gem (PSA 10) rate on this card's own PSA pop - graded pop is self-selected (best copies get submitted), so a random raw likely grades lower. Expected value ~$59 before the $19 PSA fee (fee only - excludes shipping & insurance), ~$40 after, vs a raw copy around $6 (est.). Grading pencils out here, especially if you hit the $97 ten.
Probability-weighted across grades using PSA population as a proxy for this set’s cut & print quality, minus the grading fee. A guide, not a guarantee — centering and eye-appeal on your specific copy decide the grade.
