Grader Equivalence
What a BGS, SGC, CGC or other company's grade actually sells for next to the same card in a PSA holder. Every number below comes from real sales we recorded on both sides. Where we don't have enough of them, the line is blank and says so — we don't guess a multiplier.
How to read it
1.20x means that grade has sold for about 20% more than the same card in a PSA holder at the matching PSA grade. 0.65x means about 35% less. The multiplier is the middle of what we saw, not the best or worst sale.
A 9.5 is compared to a PSA 10, and so are the top labels — BGS Black Label, CGC Pristine, SGC Gold. Every other number is compared to the same PSA number: a CGC 8 against a PSA 8.
SGC — Sportscard Guaranty
| Grade | Compared to | Sells for | Sales | Middle half | Cards | Based on |
|---|---|---|---|---|---|---|
| SGC 10 | PSA 10 | 0.52x | 10 | 0.41x – 0.79x | 10 | All sports in our data |
| SGC 9.5 | PSA 10 | 0.25x | 8 | 0.23x – 0.28x | 8 | All sports, thin data |
| SGC 9 | PSA 9 | 0.54x | 60 | 0.38x – 0.75x | 41 | Garbage Pail Kids sales |
| SGC 8.5 | PSA 8.5 | not enough sales yet | 1 | — | only 1 paired sale so far | |
| SGC 8 | PSA 8 | 0.60x | 114 | 0.44x – 0.80x | 62 | Garbage Pail Kids sales |
| SGC 7.5 | PSA 7.5 | not enough sales yet | 1 | — | only 1 paired sale so far | |
| SGC 7 | PSA 7 | 0.68x | 137 | 0.53x – 0.86x | 64 | Garbage Pail Kids sales |
| SGC 6.5 | PSA 6.5 | not enough sales yet | 1 | — | only 1 paired sale so far | |
| SGC 6 | PSA 6 | 0.80x | 55 | 0.61x – 1.04x | 36 | Garbage Pail Kids sales |
| SGC 5 | PSA 5 | 0.77x | 42 | 0.61x – 1.09x | 16 | Garbage Pail Kids sales |
| SGC 4 | PSA 4 | 0.83x | 11 | 0.68x – 0.98x | 8 | Garbage Pail Kids sales |
| SGC 3.5 | PSA 3.5 | not enough sales yet | 1 | — | only 1 paired sale so far | |
| SGC 3 | PSA 3 | 0.97x | 13 | 0.76x – 1.08x | 10 | All sports in our data |
| SGC 2.5 | PSA 2.5 | not enough sales yet | 4 | — | only 4 paired sales so far | |
| SGC 2 | PSA 2 | 0.92x | 7 | 0.68x – 1.02x | 7 | All sports, thin data |
| SGC 1.5 | PSA 1.5 | 0.90x | 6 | 0.71x – 1.24x | 4 | All sports, thin data |
| SGC 1 | PSA 1 | 1.08x | 14 | 0.89x – 1.26x | 7 | All sports in our data |
An SGC 7 of a card has sold for about 0.68x a PSA 7, across 64 cards.
CGC — Certified Guaranty Company
| Grade | Compared to | Sells for | Sales | Middle half | Cards | Based on |
|---|---|---|---|---|---|---|
| CGC 10 Pristine | PSA 10 | not enough sales yet | 4 | — | only 4 paired sales so far | |
| CGC 10 | PSA 10 | 0.35x | 42 | 0.19x – 0.50x sales disagreed | 38 | All sports in our data |
| CGC 9.5 | PSA 10 | 0.21x | 5 | 0.09x – 0.22x | 5 | All sports, thin data |
| CGC 9 | PSA 9 | 0.46x | 42 | 0.32x – 0.66x | 31 | Garbage Pail Kids sales |
| CGC 8.5 | PSA 8.5 | not enough sales yet | 3 | — | only 3 paired sales so far | |
| CGC 8 | PSA 8 | 0.45x | 48 | 0.31x – 0.67x | 34 | Garbage Pail Kids sales |
| CGC 7 | PSA 7 | 0.61x | 35 | 0.51x – 0.77x | 28 | Garbage Pail Kids sales |
| CGC 6 | PSA 6 | 0.73x | 33 | 0.52x – 0.98x | 26 | Garbage Pail Kids sales |
| CGC 5 | PSA 5 | 0.76x | 16 | 0.49x – 1.05x | 14 | Garbage Pail Kids sales |
| CGC 4.5 | PSA 4.5 | not enough sales yet | 1 | — | only 1 paired sale so far | |
| CGC 4 | PSA 4 | not enough sales yet | 2 | — | only 2 paired sales so far | |
| CGC 2 | PSA 2 | not enough sales yet | 2 | — | only 2 paired sales so far | |
| CGC 1 | PSA 1 | not enough sales yet | 1 | — | only 1 paired sale so far |
A CGC 10 of a card has sold for about 0.35x a PSA 10, across 38 cards.
BGS — Beckett Grading Services
| Grade | Compared to | Sells for | Sales | Middle half | Cards | Based on |
|---|---|---|---|---|---|---|
| BGS 10 | PSA 10 | not enough sales yet | 4 | — | only 4 paired sales so far | |
| BGS 9.5 | PSA 10 | 0.67x | 26 | 0.38x – 1.00x sales disagreed | 21 | All sports in our data |
| BGS 9 | PSA 9 | 0.64x | 22 | 0.53x – 0.92x | 19 | Garbage Pail Kids sales |
| BGS 8.5 | PSA 8.5 | not enough sales yet | 2 | — | only 2 paired sales so far | |
| BGS 8 | PSA 8 | 0.58x | 20 | 0.47x – 0.68x | 13 | Garbage Pail Kids sales |
| BGS 7.5 | PSA 7.5 | not enough sales yet | 1 | — | only 1 paired sale so far | |
| BGS 7 | PSA 7 | 0.66x | 11 | 0.51x – 1.22x | 10 | Garbage Pail Kids sales |
| BGS 6 | PSA 6 | 0.97x | 12 | 0.80x – 1.36x | 8 | Garbage Pail Kids sales |
| BGS 5.5 | PSA 5.5 | not enough sales yet | 2 | — | only 2 paired sales so far | |
| BGS 5 | PSA 5 | not enough sales yet | 1 | — | only 1 paired sale so far | |
| BGS 4 | PSA 4 | not enough sales yet | 2 | — | only 2 paired sales so far | |
| BGS 3.5 | PSA 3.5 | not enough sales yet | 1 | — | only 1 paired sale so far | |
| BGS 3 | PSA 3 | not enough sales yet | 1 | — | only 1 paired sale so far | |
| BGS 2.5 | PSA 2.5 | not enough sales yet | 1 | — | only 1 paired sale so far | |
| BGS 2 | PSA 2 | not enough sales yet | 1 | — | only 1 paired sale so far |
A BGS 9.5 of a card has sold for about 0.67x a PSA 10, across 21 cards.
HGA
| Grade | Compared to | Sells for | Sales | Middle half | Cards | Based on |
|---|---|---|---|---|---|---|
| HGA 9 | PSA 9 | 0.96x | 7 | 0.47x – 1.18x sales disagreed | 5 | All sports, thin data |
An HGA 9 of a card has sold for about 0.96x a PSA 9, across 5 cards.
AGS
| Grade | Compared to | Sells for | Sales | Middle half | Cards | Based on |
|---|---|---|---|---|---|---|
| AGS 9 | PSA 9 | not enough sales yet | 1 | — | only 1 paired sale so far | |
| AGS 8 | PSA 8 | not enough sales yet | 0 | — | no paired sales yet |
CSG
| Grade | Compared to | Sells for | Sales | Middle half | Cards | Based on |
|---|---|---|---|---|---|---|
| CSG 10 | PSA 10 | not enough sales yet | 0 | — | no paired sales yet | |
| CSG 9 | PSA 9 | not enough sales yet | 1 | — | only 1 paired sale so far |
Graders we watch but can't price yet
We hold slabs from these companies in the database, but we have not recorded enough sales of one of their cards and the same card in a PSA holder to put a number on them. They stay blank until we do.
BVG — Beckett Vintage Grading, CSG, TAG, AGS, Arena Club
How we work it out
- We take every clean sale of a non-PSA slab — a real price, not flagged as suspect, with a date on it.
- For each of those, we find the same card — same year, same set, same card number, same parallel — in a PSA holder at the matching PSA grade, and take the middle price of its sales within six months either side of that sale.
- The sale price divided by that PSA price is one ratio. The number on this page is the middle ratio across every card we could pair that way.
- If a card has no PSA sales in that window, we fall back to the same card's current sale-backed PSA value, and only for sales in the last six months.
- Fewer than five paired sales and we print nothing. A multiplier off one or two sales isn't a market rate, it's an anecdote.
- Middle half is where the middle 50% of those sales landed. When it is wide the row says sales disagreed — the multiplier is still exactly what we measured, but the sales behind it were all over the place, so read it as a hint and not a rate.
Garbage Pail Kids on the badge means the number is built from GPK sales only. All sports means GPK didn't have ten paired sales at that grade on its own, so we widened it to every card in our database to get a number worth printing — it's a guide, not a GPK-specific rate.
Rebuilt nightly. Last worked out October 7, 2026. 896 paired sales behind this page across 50 grade lines, 25 of which have enough sales to show a number.
These are observed sale ratios, not an opinion about which company grades harder. Not financial advice.
