All Years Junkfood John — every card
12 cards tracked · sales recorded · every card listed — even the ones that have never sold.
| # | Card | Grade | Pop | TCAxis Value | |
|---|---|---|---|---|---|
| 2A | Junkfood John (1985) | PSA 10 | 33 | $1,293 | eBay ↗ |
| 2A | Junkfood John (1985) | PSA 10 | 12 | $523 | eBay ↗ |
| 2A | Junkfood John (1985) | PSA 10 | 33 | $75 | eBay ↗ |
| 2 | Junkfood John (1986) | PSA 10 | 2 | $75 | eBay ↗ |
| 2A | Junkfood John (1986) | PSA 10 | 2 | $75 | eBay ↗ |
| 1A | Junkfood John (2011) | PSA 9 | 1 | Never sold | eBay ↗ |
| 2A | Junkfood John (2013) | PSA 10 | 2 | Never sold | eBay ↗ |
| 2A | Junkfood John (2013) | PSA 9 | 4 | Never sold | eBay ↗ |
| 2A | Junkfood John (2020) | PSA 10 | 1 | Never sold | eBay ↗ |
| 6 | Junk Food John (2020) | PSA 10 | 11 | Never sold | eBay ↗ |
| 4 | Junk Food John (2021) | PSA 10 | 1 | Never sold | eBay ↗ |
| 56A | Junkfood John (2025) | PSA 9 | 1 | Never sold | eBay ↗ |
#2A Junkfood John (1985)
PSA 10 · Pop 33
eBay ↗
TCAxis Value$1,293
#2A Junkfood John (1985)
PSA 10 · Pop 12
eBay ↗
TCAxis Value$523
#2A Junkfood John (1985)
PSA 10 · Pop 33
eBay ↗
TCAxis Value$75
#2 Junkfood John (1986)
PSA 10 · Pop 2
eBay ↗
TCAxis Value$75
#2A Junkfood John (1986)
PSA 10 · Pop 2
eBay ↗
TCAxis Value$75
🗑️
#1A Junkfood John (2011)
PSA 9 · Pop 1
eBay ↗
Never sold
🗑️
#2A Junkfood John (2013)
PSA 10 · Pop 2
eBay ↗
Never sold
🗑️
#2A Junkfood John (2013)
PSA 9 · Pop 4
eBay ↗
Never sold
🗑️
#2A Junkfood John (2020)
PSA 10 · Pop 1
eBay ↗
Never sold
🗑️
#4 Junk Food John (2021)
PSA 10 · Pop 1
eBay ↗
Never sold
🗑️
#56A Junkfood John (2025)
PSA 9 · Pop 1
eBay ↗
Never sold